Basketball license shop is used to buy individual licenses.
Go to https://basket.lisenssikauppa.fi/shop/ and fill in the necessary information.
The license can be paid right away or within 24 hours through the link provided in the e-mail sent to you.
Please note: A player’s license can be claimed only to the club where the player’s eligibility (player license during previous season) is at.
Licenses without eligibility (Technical license, Pikkusudet Kids Club) can be claimed each season to any club.
Player’s ID-number (license number) is the 8-digit number shown on the receipt.
A parallel eligibility can be purchased after a player’s license is valid.
Go to https://www.edustus.fi/basket/collateral/athlete and fill in the necessary information and choose the parallel club which to represent.
Eligibility must be paid while claiming it.
Parallel eligibilities for under 19-year-olds are sold during July 1st and December 31st.
Player’s ID-number (license number) is not shown in this platform, but it is the same as in a basic license.
Price | ins. | Total | Available | Age group | |
Adults national | 156 | 0 | 156 | 1.7.-31.12. | 1900-2005 |
Adults regional | 118 | 0 | 118 | 1.7.-31.12. | 1900-2005 |
13-19-year-old national | 129 | 0 | 129 | 1.7.-31.12. | 2006-2012 |
13-19-year-old regional | 112 | 0 | 112 | 1.7.-31.12. | 2006-2012 |
13-19-year-old fun license | 40 | 0 | 40 | 1.7.-31.12. | 2006-2012 |
10-12-year-old | 78 | 0 | 78 | 1.7.-31.12. | 2013-2015 |
6-9-year-old | 48 | 0 | 48 | 1.7.-31.12. | 2016-2024 |
Special Olympics | 41 | 0 | 41 | 1.7.-30.6. | 1900-2023 |
Seniors | 74 | 0 | 74 | 1.7.-30.6. | 1900-1995 |
Adults Conditioning | 50 | 0 | 50 | 1.7.-30.6. | 1900-2005 |
Wheelchair Basketball | 70 | 0 | 70 | 1.7.-30.6. | 1900-2011 |
Tecknical License | 62 | 0 | 62 | 1.7.-30.6. | 1900-2011 |
Pikkusudet Kids Club | 18 | 1.7.-30.6. | 2013-2024 | ||
3x3 license | 12 | 1.6.-31.5. | 1900-2024 | ||
Parallel eligibility, juniors | 64 | 1.7.-31.12. | 2001-2024 | ||
Parallel eligibility, seniors | 64 | 1.1.-30.6. | 1900-1995 | ||
Licenses with insurance | |||||
Adults national | 156 | 610 | 766 | 1.7.-31.12. | 1900-2005 |
Adults regional | 118 | 425 | 543 | 1.7.-31.12. | 1900-2005 |
13-19-year-old national | 129 | 390 | 519 | 1.7.-31.12. | 2006-2012 |
13-19-year-old regional | 112 | 198 | 310 | 1.7.-31.12. | 2006-2012 |
13-19-year-old Fun-series | 40 | 110 | 150 | 1.7.-31.12. | 2006-2012 |
10-12-year-old | 78 | 98 | 176 | 1.7.-31.12. | 2013-2015 |
6-9-year-old | 48 | 45 | 93 | 1.7.-31.12. | 2016-2024 |
Special Olympics | 41 | 70 | 111 | 1.7.-30.6. | 1900-2024 |
Seniors | 74 | 220 | 294 | 1.7.-30.6. | 1900-1995 |
Adults Conditioning | 50 | 220 | 270 | 1.7.-30.6. | 1900-2005 |
Wheelchair Basketball | 70 | 70 | 140 | 1.7.-30.6. | 1900-2011 |
Technical License | 62 | 95 | 157 | 1.7.-30.6. | 1900-2011 |
Pikkusudet Kids Club | 18 | 1.7.-30.6. | 2013-2024 | ||
Try Out -insurance | |||||
Try Out (does not include license) 7 days | 70 | 1.7.-30.6. | 1900-2024 | ||
Try Out (does not include license) 14 days | 130 | 1.7.-30.6. | 1900-2024 | ||
Spring season licenses (sold starting 1.1.) | |||||
Adults national, spring season | 120 | 0 | 120 | 1.1.-30.6. | 1900-2005 |
Adults national, spring season + insurance | 120 | 610 | 730 | 1.1.-30.6. | 1900-2005 |
Adults regional, spring season | 78 | 0 | 78 | 1.1.-30.6. | 1900-2005 |
Adults regional, spring season + insurance | 78 | 425 | 503 | 1.1.-30.6. | 1900-2005 |
13-19-year-old national | 113 | 0 | 113 | 1.1.-30.6. | 2006-2012 |
13-19-year-old national + insurance | 113 | 390 | 503 | 1.1.-30.6. | 2006-2012 |
13-19-year-old regional | 69 | 0 | 69 | 1.1.-30.6. | 2006-2012 |
13-19-year-old regional + insurance | 69 | 198 | 267 | 1.1.-30.6. | 2006-2012 |
10-12-year-old | 48 | 0 | 48 | 1.1.-30.6. | 2013-2015 |
10-12-year-old + insurance | 48 | 98 | 146 | 1.1.-30.6. | 2013-2015 |
6-9-year-old | 31 | 0 | 31 | 1.1.-30.6. | 2016-2024 |
6-9-year-old + insurance | 31 | 45 | 76 | 1.1.-30.6. | 2016-2024 |
For product descriptions of insurances in English, please visit this page.
Adults national
Valid for an over 19-year-old to play in Korisliiga or 1st Division. Also valid for coaching and refereeing at any level.
Adults II-V division
Valid for an over 19-year-old to play at regional level. Also valid for coaching and refereeing at any level.
13-19-year-old national
Valid for a 13-19-year-old to play at national level. Also valid for coaching and refereeing at any level.
13-19-year-old regional
Valid for a 13-19-year-old to play at regional level. Also valid for coaching and refereeing at any level (over 15-year-olds).
13-19-year-old fun
Valid for a 13-19-year-old to play in Youth Fun or Adults Conditioning Series.
10-12-year-old
Valid for a 10-12-year-old to play at regional level.
6-9-year-old
Valid for a 6-9-year-old to play at regional level.
Special Olympics
Valid for the games played in Special Olympics Series.
Seniors
Valid for playing and coaching at Senior levels.
Adults Conditioning
Valid for playing at Adults Conditioning Series.
Wheelchair basketball
Valid for playing in Wheelchair Basketball Series.
Technical license
Valid for coaching and refereeing at any level.
Pikkusudet Kids Club
Valid for under 13-year-ols to participate in regional Pikkusudet-tournaments. Sports cover insurance is not valid in other sports.
Parallel eligibility
Valid for playing in one parallel club team once the basic playing license is paid. Sold until 31st December.
Try Out -insurance
Only includes an insurance that is valid for 7 days.
Anyone can start a transfer process for a player’s internal transfer (from a Finnish club to another Finnish club). All players that have an eligibility (paid license) for previous or current season, need to make an official internal transfer in order to change the eligibility to another club.
Go to www.edustus.fi/basket and fill in player’s information and choose the club the player is transferring to.
The platform sends a confirmation e-mail to the player or under 18-year-old player’s guardian.
The platform sends a confirmation e-mail to the club the player is transferring from.
The platform sends a confirmation e-mail to the club the player is transferring to.
Anyone of the above can pay the transfer fee during the transfer process.
The player’s eligibility will automatically transfer to the receiving club (the club the player is transferring to) on the next day, after all the confirmation e-mails have been cleared and the payment has been made.